Service hotline

0755-2763 9704

Current Location:Home > Product Center > Storage class > Label box > Sealed label box

Storage class-Label box

Sealed label box is widely used in industries such as medicine, food, cosmetics, etc. By tightly fitting the lid and box body, an effective sealing environment is formed, effectively preventing the intrusion of external air, moisture, dust and other impurities, thereby maintaining the freshness and safety of the product. Not only suitable for home use, but also widely used in occasions such as carrying food outside, office lunch, picnicking, and traveling.

1. Food industry: Sealed boxes are widely used in the field of food packaging, such as canned food, frozen food, dried fruits, etc. By packaging in sealed boxes, the shelf life of food can be effectively extended, preventing it from getting damp or moldy, and ensuring the safety and hygiene of food.

2. Pharmaceutical industry: In the pharmaceutical field, sealed boxes are used for packaging drugs such as tablets, capsules, etc. Its excellent sealing performance can effectively prevent drugs from getting damp and oxidized, and maintain the stability and effectiveness of drugs.

3. Cosmetics industry: Sealed boxes also play an important role in cosmetic packaging. By packaging in sealed boxes, cosmetics can maintain hygiene and safety, prevent external contamination, and extend their lifespan.



Sealed label box Specification

Model Size(mm) Capacity Color Package(Number) Volume(M²)
8211 176*127*80 0.5L transparent 80 0.14
8221 176*127*110 1L transparent 80 0.15
8231 176*127*140 1.2L transparent 80 0.15
8241 176*127*190 1.5L transparent 80 0.15
8212 240*150*80 1.5L transparent 60 0.16
8222 240*150*110 2L transparent 60 0.16
8232 240*150*140 2.5L transparent 40 0.12
8242 240*150*190 3.5L transparent 40 0.13
8223 265*190*110 2.5L transparent 40 0.15
8233 265*190*140 3L transparent 40 0.15
8243 265*190*190 4L transparent 40 0.16
8224 380*176*110 3L transparent 30 0.16
8234 380*176*140 4L transparent 30 0.16
8244 380*176*190 5L transparent 30 0.17
8225 300*200*110 3L transparent 20 0.09
8235 300*200*140 4L transparent 20 0.09
8245 300*200*190 5L transparent 20 0.1
8226 354*226*110 4L transparent 20 0.13
8236 354*226*140 6L transparent 20 0.13
8246 354*226*190 8L transparent 20 0.13
8227 380*267*110 5L transparent 20 0.15
8237 380*267*140 7L transparent 20 0.16
8247 380*267*190 11L transparent 20 0.17
8228 456*320*140 9L transparent 10 0.14
8238 456*320*190 13L transparent 10 0.16
8248 456*320*230 17L transparent 10 0.18
8229 528*325*140 13L transparent 10 0.18
8239 528*325*190 17L transparent 10 0.21
8249 528*325*230 21L transparent 10 0.22
8203 380*353*140 9L transparent 10 0.12
8204 380*353*190 15L transparent 10 0.13
8200C 67*27 Marking box label (Small ) 60
8200A 108*26 Marking box label (medium) 60
8200B 146*27 Marking box label (big) 60
RECOMMENDED
RECOMMENDED
INFORMATION
INFORMATION