Service hotline

0755-2763 9704

Current Location:Home > Product Center > Storage class > Sample box retention > Food sample box

Storage class-Sample box retention

Food safety is crucial in our lives. And the food sample box is guarding usfoodSafe little guardSuitable for hotels, canteens, kindergartens and other places, food sample boxes, kitchen storage and packaging boxes, food tasting boxes, convenient sampling, hygiene and practicality, ensuring the quality and safety of every meal. Let you eat with peace of mind


Food sample box Specification

Model Size(mm) Capacity Color Package(Number) Volume(M²)
861 88*88*61 300ML Single Frame transparent 500 0.13
862 88*88*84 400ML Single Frame transparent 500 0.13
865 298*196*70 861*6 Six Grids( short) transparent 60 0.13
866 298*196*92 862*6 Six Grids( high) transparent 60 0.13
867 392*196*70 861*8 eight grids( short) transparent 40 0.12
868 392*196*92 862*8 eight grids (high) transparent 40 0.12
8112 102*90*47 Transparent buckle transparent 200 0.09
8100 305*202*65 300ML Six Grids transparent 30 0.12
8101 88*88*65 250ML Single Frame transparent 400 0.18
8102 99*99*62 350ML Single Frame transparent 200 0.1
8103 83*83*55 200ML Single Frame transparent 200 0.05
8104 205*200*55 4grids transparent 60 0.17
8105 51*41.5 Sign Card / 120 sheets/bundle 100 bundles/piece
8106 300*205*55 6 grid transparent 40 0.16
8108 410*205*62 8 grids transparent 30 0.17
8109 305*305*65 9 Grids transparent 20 0.13
8107 410*305*65 12 lattice transparent 20 0.17
RECOMMENDED
RECOMMENDED
    No Data
INFORMATION
INFORMATION