Service hotline

0755-2763 9704

Current Location:Home > Product Center > Storage class > Crisper > Crisper

Storage class-Crisper

PP material,It can effectively prevent water and moisture, preserve freshness, lock in moisture, keep fresh fish and meat, and prevent cross contamination; Five grains and miscellaneous grains, keep dry;Storing a small amount of fruits, snacks, or a large amount of meals and ingredients can be suitable; stacking design,When multiple freshness boxes are stacked together, they are neat and stable, not easily tipping over, and easy to store and organize. Transparent appearance,Convenient and fast identification and retrieval,Clearly see the food stored in the box; Can be refrigerated and uncovered in a microwave oven.Convenient to carry and move, suitable for different occasions such as kitchens, picnics, etc

Multiple specifications,Meet different storage needs


Crisper Specification

Model Size(mm) Capacity Color Package(Number) Volume(M²)
848 520*370*233 34L translucent 10 Overlap 0.19
847 450*305*233 27L translucent 10 Overlap 0.16
846 395*270*191 15L translucent 6/20 stacking 0.12/ 0.22
841 177*125*108 1.7L transparent 60/200 stack 0.14/ 0.19
840 150*105*95 1.1L transparent 100/200 Overlap 0.15/ 0.16
831 118*85*40 transparent 100/200 0.05/ 0.09
817 185*185*110 2L transparent 45 0.16
845 343*230*160 11L translucent 10/40 Overlap 0.13/ 0.22
844 301*205*150 7.5L translucent 10/60 Overlap 0.1/ 0.23
843 256*178*137 5.2L translucent 20/60 Overlap 0.13/ 0.19
842 205*138*116 2.5L translucent 40 0.13
839 395*267*126 10L translucent 10/40 Overlap 0.13/ 0.33
838 343*230*116 7L translucent 10/40 Overlap 0.09/ 0.23
837 303*205*107 5L translucent 20/60 Overlap 0.13/ 0.24
836 256*179*98 3.3L translucent 20/60 Overlap 0.09/ 0.15
835 227*156*91 2.2L translucent 48 0.15
834 205*140*72 1.25L translucent 48 0.1
833 177*125*65 1.1L transparent 100/200 Overlap 0.15/ 0.16
832 150*105*60 600ml transparent 100/200 Overlap 0.1
816 152*152*88 1.4L translucent 60 0.12
815 120*120*94 900ML translucent 100/200 Overlap 0.13/ 0.12
814 115*115*94 800ML transparent 100/240 Overlap 0.12/ 0.11
813 115*115*94 750ML translucent 100/240 Overlap 0.12/ 0.11
RECOMMENDED
RECOMMENDED
INFORMATION
INFORMATION