Service hotline

0755-2763 9704

Current Location:Home > Product Center > Turnover category > Square sieve series > Thickened square sieve

Turnover category-Square sieve series

Square sieve is a screening equipment widely used in industries such as pharmaceuticals, food, chemicals, metallurgy, electronics, etc. It consists of three major components: inlet and outlet, screen mesh, screen box, vibration source, and shock absorber. The centrifugal force generated by the vibration source causes the material to be thrown and loosened on the screen surface, thereby achieving the screening effect

Simple structure:It consists of inlet and outlet, screen mesh, screen box, vibration source, and shock absorber.

Easy to operate:The upper part adopts a quick folding handle for easy operation and maintenance.

Small size:The design is compact and takes up little space.

Thickened square sieve Specification

Model Size(mm) Capacity Color Package(Number) Volume(M²)
053 430*460*200 Red/Green/White 20/box
052 550*403*167 Red/Green/White 30 0.15
051 510*390*165 Red/Green/White 30 0.12
050 500*398*145 Red/Green/White 50 0.15
030 630*470*235 Red/Green/White 20 0.2
029 570*410*200 Red/Green/White/Blue/Yellow 30 0.23
028 525*370*180 Red/Green/White/Blue/Yellow 30 0.18
027 470*315*155 Red/Green/White/Blue/Yellow 30 0.13
026 417*290*143 Red/Green/White 60 0.15
025 365*253*130 Red/Green/White 60 0.1
010 498*400*161 Red/Blue/White/gray 50 0.16
009 485*385*155 Red/Blue/White/gray 50 0.14
007 467*334*105 Red/Blue/White/gray 50 0.1
006 402*297*105 Red/Blue/White/gray 50 0.07
005 355*260*95 Red/Blue/White/gray 100 0.09
004 300*225*83 Red/Blue/White/gray 150 0.1
003 270*198*75 Red/Blue/White/gray 200 0.09
002 225*172*70 Red/Blue/White/gray 600 0.12
001 195*145*68 Red/Blue/White/gray 600 0.11
RECOMMENDED
RECOMMENDED
INFORMATION
INFORMATION